Punjab National Bank (PNB), a leading public sector Bank, has invited applications for Local Bank Officer (LBO) in Various states of India. under the Ministry of Finance. The Apply link is available at the bottom of the page.
| Start Date | 03 November 2025 |
| Last Date | 23 November 2025 |
| Post Name | Local Bank Officer |
| Vacancy | 750 |
| Eligibility | Graduation |
| Age | 20 to 30 years |
| Fee | ₹1180/- (for gen cat) |
| Exam Date | December 2025/ January 2026 |
| Official Website | www.pnb. bank.in |
| Apply Click | |
| Quick Links Click | |
Notification Date: 03-11-2025
PNB LBO Recruitment 2025: Important Dates
Eligible candidates can apply online for the recruitment of 750 Vacancies for the post of Local Bank Officer (LBO) in Punjab National Bank (PNB). The online application started on 03rd November 2025 on the Official website of PNB. The last date for the application as per the Notification of Punjab National Bank-2025 is 23rd November 2025.
➣ The last date for making online fee payments is 23rd November 2025.
➣ Online application forms submitted only may be downloaded/ printed up to 08th December 2025.
➣ Applicants are advised to apply before the last date as the server may have some technical issues due to a lot of traffic on the last date of application.
PNB LBO Recruitment 2025: Vacancy Breakup
State-wise Vacancy Breakup
| SI. No | State | UR | OBC | EWS | SC | ST | Vacancies |
| 01. | Andhra Pradesh | 04 | 01 | 00 | 00 | 00 | 05 |
| 02. | Gujarat | 40 | 25 | 09 | 14 | 07 | 95 |
| 03. | Karnataka | 37 | 22 | 08 | 12 | 06 | 85 |
| 04. | Maharashtra | 56 | 36 | 13 | 20 | 10 | 135 |
| 05. | Telangana | 38 | 23 | 08 | 13 | 06 | 88 |
| 06. | Tamil Nadu | 37 | 22 | 08 | 12 | 06 | 85 |
| 07. | West Bengal | 38 | 24 | 09 | 13 | 06 | 90 |
| 08. | Jammu & Kashmir | 09 | 05 | 02 | 03 | 01 | 20 |
| 09. | Ladakh | 03 | 00 | 00 | 00 | 00 | 03 |
| 10. | Arunachal Pradesh | 04 | 01 | 00 | 00 | 00 | 05 |
| 11. | Assam | 37 | 23 | 08 | 12 | 06 | 86 |
| 12. | Manipur | 05 | 01 | 00 | 01 | 00 | 08 |
| 13. | Maghalaya | 05 | 02 | 00 | 01 | 00 | 08 |
| 14. | Mizoram | 04 | 01 | 00 | 00 | 00 | 05 |
| 15. | Nagaland | 04 | 01 | 00 | 00 | 00 | 05 |
| 16. | Sikkim | 04 | 01 | 00 | 00 | 00 | 05 |
| 17. | Tripura | 11 | 05 | 02 | 03 | 01 | 22 |
| Total | 336 | 194 | 67 | 104 | 49 | 750 | |
PNB LBO Recruitment 2025 Educational Qualification
Candidates must hold a Bachelor’s Degree in any stream from a recognized University/ institute by the Government of India.
PNB LBO Recruitment 2025:Age Limit (as on: 01.07.2025)
| Category | Min. Age | Max. Age |
| General (UR) | 20 years | 30 years |
| OBC | 20 years | 33 years |
| SC/ ST | 20 years | 35 years |
| PwBD | 20 years | 40 years |
Age relaxation under the Punjab National Bank Local Bank Officer Recruitment 2025 guidelines.
PNB LBO Recruitment 2025: Application Fee
The applicant pays the application fee online only using a debit card/ credit card/ Net banking. ‘FEE ONCE PAID SHALL NOT BE REFUNDED’
| Category | Fee amount |
| General/OBC/EWS | ₹ 1180/- |
| SC/ST/PwBD | ₹ 59/- |
Quick Links
PNB LBO Recruitment 2025: Selection Process
Stage I: Written Test (Objective).
Stage II: Skill Test.
Stage III: Test of Local Language.
Stage IV: Interview.
A. Online written tests (objective type)
| SI.NO | Name of tests | No of question | Max. Marks | Duration |
| 01. | Reasoning & Computer Aptitude | 25 | 25 | 35 Min. |
| 02. | Data Analysis & interpretation | 25 | 25 | 35 Min. |
| 03. | English language | 25 | 25 | 25 Min. |
| 04. | Quantitative Aptitude | 25 | 25 | 35 Min. |
| 05. | General/ Economy/ Banking Awareness | 50 | 50 | 50 Min. |
| Total | 150 | 150 | 180 Min. |
B. Test of Local language
➣ Candidates applying for training seats of a particular state should be proficient in any one of the local languages of the state.
➣ The tests of the local language will be conducted after qualifying the online written examination.
Photo & Sign:
| Document Name | Document Size | Format |
| Photo (Colour) | 20kb to 50kb | JPG/JPEG only |
| Signature ( Black Ink Pen ) | 10kb to 20kb | JPG/JPEG only |
| Left Thumb | 20kb to 50kb | JPG/JPEG only |
| Declaration (English) | 50kb to 100kb | PDF Only |



