Union Bank of India, a leading public sector Bank has invited applications for Local Bank Officer (LBO) in the Human Resources department, under the Ministry of Finance. The Apply link is available at the bottom of the page.
Start Date | 24 October 2024 |
Last Date | 13 November 2024 |
Post Name | Local Bank Officer |
Vacancy | 1500 |
Eligibility | Graduation |
Age | 20 years to 30 years |
Fee | ₹ 850/- (for gen cat) |
Apply Click | |
Quick Links Click |
Notification Date: 23.10.2024
Important Dates
Eligible applicants can apply online for the recruitment of 1500 Vacancies for the post of Local Bank Officer (LBO) in Union Bank of India. The online application started on 24th October 2024 on the Official website of Union Bank. The last date for the application as per the Notification of Union Bank-2024 is 13th November 2024.
🎯 The last date for making online fee payments is 13th November 2024.
🎯 Online application forms submitted only may be downloaded/ printed up to 13th November 2024.
🎯 Applicants are advised to apply before the last date as the server may have some technical issues due to a lot of traffic on the last date of application.
Vacancy Breakup
Local Bank Officer
SI. No | Category | Vacancies |
01. | General (UR) | 613 |
02. | OBC | 404 |
03. | EWS | 150 |
04. | SC | 224 |
05. | ST | 109 |
Total | 1500 |
State-wise Vacancy Breakup
SI. No | State | Vacancies |
01. | Andhra Pradesh | 200 |
02. | Assam | 50 |
03. | Gujarat | 200 |
04. | Karnataka | 300 |
05. | Kerala | 100 |
06. | Maharashtra | 50 |
07. | Odisha | 100 |
08. | Tamil Nadu | 200 |
09. | Telangana | 200 |
10. | West Bengal | 100 |
11. | Total | 1500 |
Eligibility / Qualification / Experience
Candidates must have a Bachelor’s Degree in any stream from any recognized University.
Age Limit: (as on: 01.10.2024)
Category | Min. Age | Max. Age |
General | 20 years | 30 years |
OBC | 20 years | 33 years |
SC/ ST | 20 years | 35 years |
PwBD | 20 years | 40 years |
Age relaxation under Union Bank Local Bank Officer Recruitment 2024 guidelines.
Application Fee / How to pay
The applicant pays the application fee online only using a debit card/ credit card/ Net banking ‘FEE ONCE PAID SHALL NOT BE REFUNDED’
Category | Fee |
General/OBC/EWS | ₹ 850/- |
SC/ST/PwBD | ₹ 175/- |
Photo & Sign:
Document Name | Document Size | Format |
Photo (Colour) | 20kb to 50kb | JPG/JPEG only |
Signature ( Black Ink Pen ) | 10kb to 20kb | JPG/JPEG only |
Left Thumb | 20kb to 50kb | JPG/JPEG only |
Declaration (English) | 50kb to 100kb | JPG/JPEG only |
Selection Process
A. Online written tests (objective type)
SI.NO | Name of tests | No of question | Max. Marks | Duration |
01. | Reasoning & Computer | 45 | 60 | 60 Min. |
02. | General/Economy/Banking Awareness | 40 | 40 | 35 Min. |
03. | Data Analysis & interpretation | 35 | 60 | 45 Min. |
04. | English language | 35 | 40 | 40 Min. |
Total | 155 | 200 | 180 Min. | |
05. | English language (letter writing & Essay) | 02 | 25 | 30 Min. |
B. Test of Local language
🎯 Candidates applying for training seats of a particular state should be proficient in any one of the local languages of the state.
🎯 The tests of the local language will be conducted after qualifying the online written examination.